The 16 Port RFID UHF Tag Reader with Impinj E710 is a high-performance, scalable solution for large-scale asset tracking, inventory management, and supply chain visibility. Powered by Impinj’s E710, this reader offers industry-leading read accuracy, multi-tag processing, and real-time data collection, making it ideal for high-throughput environments like warehouses, distribution centers, and manufacturing plants.
With 16 antenna ports, the E710 provides exceptional coverage across vast areas and multiple zones, enabling simultaneous tag reading across large facilities. Whether you’re tracking pallets, tools, or machinery, this reader ensures fast, reliable, and accurate reads even in high-density RFID environments.
The Impinj E710 chip ensures superior sensitivity and extended read ranges, supporting up to 15 meters for UHF tags, making it a versatile solution for complex industrial applications.
Key Features:
16 Antenna Ports: Supports wide-area coverage and enables multi-zone tracking for large-scale operations
Impinj E710 Chip: Delivers high-performance processing, read accuracy, and scalability
Long Read Range: Up to 15 meters (depending on tag and antenna configuration)
Simultaneous Multi-Tag Reading: Reads hundreds of tags per second for high-throughput applications
Supports UHF (860–960 MHz) for global compatibility and long-range tracking
PoE (Power over Ethernet): Simplifies installation and reduces cabling requirements
Real-Time Data Collection: Seamlessly integrates with WMS, ERP systems, and cloud-based solutions
Industrial Durability: Designed for harsh environments with IP55-rated protection against dust and water
Physical Specification | Dimension | 224*145*26 mm |
|---|---|---|
Material | Die Cast Aluminum | |
Weight | 0.6 kg | |
Color | Black | |
RFID Specificiation | Air Interface Protocol | EPC Global UHF Class 1 Gen 2, ISO 18000-6C |
Operating Frequency | US (902-928 MHz) EU (865-868 MHz) | |
RFID Engine | Impinj E710 chip | |
RF Output Power | 0-33 dbm (Adjustable) | |
Reading speed | 800 tags/s | |
Data cache | 600pcs @ 128bits EPC | |
Reading Distance | 0-25 meters (Depend on tag performance and operating environment) | |
Anti-collision | Quick polling and inventory of multiple antenna ports | |
Working Mode | Active mode Answer mode Trigger mode (optional) | |
RSSI | Support | |
Data Communication | Standard Interface | USB, RS232, TCP/IP, GPIO |
Optional Interface | POE (Mode A/B af), WiFi | |
GPIO Interface | 2 sets of GPI & 2 sets of GPO | |
Antenna Port | 16 SMA female | |
Power Supply | 12V 2A | |
Current consumption | 0.5~1.2A | |
Environment Specification | Mounting Methods | Screw |
IP Rating | IP 55 | |
Operating Temperature | -10°С to +60 °С | |
Storage Temperature | -20°С to +75°С | |
Other Specification | Package | 1 pc/box |
Accessories | Power adapter, plug (US, EU,CHN), Serial cable, USB cable | |
Personalization | Pre-print Logo / Barcode / QR / Series number, etc. | |
Final Inspection | 100% tested | |
Certification | CE Approved, RoHS Approved | |
Application | Parking lot managment, warehouse managment, etc. |





