The HF handheld RFID reader is a powerful, portable solution designed for seamless book management and efficient asset tracking. Built with advanced HF RFID technology, this reader provides quick, accurate scans for inventory management, making it an ideal tool for libraries, bookshops, and other environments that require easy, reliable tracking of items.
With its user-friendly interface, the HF handheld RFID reader allows staff to quickly check in and check out books, manage inventory, and streamline book returns, all while reducing manual work and human error. The device’s high-frequency (13.56 MHz) RFID capabilities ensure fast and accurate identification, even when multiple books are scanned at once.
Key Benefits:
Efficient Book Management: Ideal for libraries, schools, and bookstores, allowing fast check-in/check-out and real-time inventory updates with RFID technology.
HF RFID Technology: Operates on the high-frequency (13.56 MHz) RFID band for reliable, long-range scans with minimal interference, providing accurate and quick readings.
Portable and Easy to Use: Lightweight and ergonomic design allows for comfortable handheld use, making it easy to carry around for on-the-go scanning and management.
Bulk Scanning Capability: Enables scanning of multiple books or items at once, significantly speeding up inventory management and book checkouts in busy environments.
Integration with RFID Systems: Seamlessly integrates with existing RFID systems, making it easy to incorporate into your library or inventory management workflows.
Versatile Applications: In addition to book management, this reader can be used in other industries, such as asset tracking, inventory control, and secure access systems.
The HF handheld RFID reader simplifies book management and inventory tracking, improving operational efficiency while offering real-time data and reducing human error. Whether you’re in a library, bookstore, or any asset-heavy environment, this reader enhances your ability to manage inventory and ensure the security of your products.
Physical Specification | Dimension | 143.3*169*90.5 mm |
|---|---|---|
Material | Engineering plastics | |
Operating System | Android 9.0 | |
CPU | Octa-core 1.4GHz | |
Memory | RAM: 2G, ROM: 16G RAM: 4G, ROM: 64G (optional) | |
Extended | Micro SD / TF x l ( up to 128 GB), Nano-SIM x 2 | |
Weight | 678g | |
Color | Black | |
LCD | 5.7 inch HD display, 720X1440 resolution | |
Touch Screen | Ultra sensitive capacitive touch panel, works with gloves and wet fingers; Corning Gorilla Glass; Multi touch | |
Main battery | Replaceable; Capacity: 3.85 / 9000mAh | |
Charging time | <7 hours | |
Audio | Speakers, Dual Microphones, Earphone, Receiver | |
Buttons | Volume+/-x Power, Scan buttonX2, Programmable button, Pistol Grip trigger button | |
Camera | Front 5M Pixels, Rear 13MP auto-focus color rear camera with flash | |
Sensors | Light + Accelerator+ Proximity + Geomagnetic + Gyro (optional) | |
Scanning | 1D/2D barcode reader | |
RFID Specificiation | Air Interface Protocol | Single ISO 15693 Multi ISO 15693 and ISO/IEC 14443A\B |
Operating Frequency | 13.56 MHz | |
Built In Antenna | 50Ω Antenna | |
Reading Distance | Up to 20 cm (ISO 15693) Up to 5 cm (ISO/IEC 14443A\B) | |
Camera Specification | Rear Camera | 1300w |
Front Camera | 500w | |
Focus Method | Auto focus, touch selection, face detection | |
Flash | 700mA, Support flashlight | |
Video | 1080p front and rear camera video recording | |
Wireless Communication | WAN | Dual-SIM, Dual-Standby |
Bluetooth | BT4.2+BR / EDR+BLE | |
Wi-Fi | 2.4G/5G, IEEE Roaming: 802.Hr / OKC / PMKID caching | |
Positioning | GPS, A-GPS, BEIDOU, GLONASS, Galileo | |
Scanner Specification | Scanner | 2D barcode |
Scan Angels Tilt | 360° | |
Scan Angels Pitch | ±45° | |
Scan Angels Skew | ±60° | |
Laser type | Class Ⅱ | |
Barcodes support | UPC/EAN,UPC/EAN witsupplemental, Code128, GS1-128, Code 39,Trioptic, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5,IATA 2 of 5, Industrial 2 of 5, Codabar, Codablock F, MSI, Telepen, Code11, GS1 DataBar variants, PDF417, MicroPDF417, Composite Code,Data Matrix, Maxicode, QR Code, MicroQR, Aztec | |
Environment Specification | Humidity | 5%RH 〜 95%RH (No condensation) |
IP Rating | IP 65 | |
Storage Temperature | -40°С to +70°С | |
Operating Temperature | -20°С to +60 °С | |
Drop test | 1.2 m | |
Tumbling | 400 3.2ft./1.0m tumbles
Exceeds MIL-STD810G |



