Our RFID Handheld Reader is a powerful, portable solution designed to streamline asset tracking, inventory management, and data collection across various industries. With its lightweight design and advanced technology, it offers unmatched efficiency and accuracy in real-time operations.
Key Features:
High Performance: Reads a wide range of RFID tags with exceptional speed and accuracy, ensuring efficient operations in demanding environments.
Portable and Ergonomic Design: Lightweight and easy to handle, the reader is perfect for extended use without causing fatigue.
Multi-Industry Applications: Ideal for retail, logistics, healthcare, manufacturing, and more, enabling seamless tracking of assets and inventory.
Real-Time Data Collection: Provides instant access to critical information, improving decision-making and operational efficiency.
Long Battery Life: Built for continuous use, the device offers extended battery performance to support uninterrupted workflows.
User-Friendly Interface: Equipped with an intuitive display and controls, the reader is easy to use, even for those with minimal technical expertise.
Connectivity Options: Features Bluetooth, Wi-Fi, and USB connectivity for seamless data transfer and integration with existing systems.
Perfect for businesses looking to enhance productivity and streamline operations, the RFID Handheld Reader delivers a reliable, efficient, and cost-effective solution for modern inventory and asset management.
Physical Specification | Material | Cast Aluminium+PC case |
|---|---|---|
Dimension | 167*82*129mm, Grip 111*38*47mm | |
Weight | 615g (battery included) | |
Color | Black + Yellow | |
System Specification | Operating System | Android 9.0 |
CPU | Quad-core Cortex-A17 / 1.8 GHz | |
GPU | ARM Mali-T764/High performance 3D engine | |
RAM +ROM | 4G+32G / 4G+64G (Optional) | |
LCD | 5.0 inches/ 1280*720 / IPS / 180°view angle | |
Touch Screen | 1.1 mm thickness tempered glass / 10- dot touch / operable with gloves | |
Hotswapping Battery Buttons | Pistol style hotswapping battery system | |
Buttons Power / Volume | 3 ALPS buttons/ Operating force 2.5N /
Operating life 1 million cycles | |
Scan Trigger | OMRON button / Operating force 1.27N /
Operating life 10 million cycles | |
Power | 6,000mAh chargeable Ii-polymer battery | |
Card Slots | Nano SIM card slot*1 / TF card slot*1 | |
Audio | Large speaker stereo system | |
USB Interface | Micro USB / MOLEX connector / Operating
life 10,000 cycles | |
Charge Indicator | Bicolor LED | |
Vibration | Button style / 10mm diameter | |
Data Collections | 1D Barcode (Optional) | Optional |
1D Engine | Motorola EM1350 | |
1D Support | UPC/EA Symbol SE955N/Code128/
Code39/Code93/Code11, etc. | |
2D Barcode (Optional) | Optional | |
2D Engine | Zebra SE4750, NLS EM3396, EM3296 | |
2D Support | Data matrix / QR Code / PDF417 /
US Planet / UK Postal, etc. | |
UHF RFID
Engine | lmpinj
lndy E710 chip | |
UHF RFID Protocol | EPC Global UHF Class 1 Gen 2 /
ISO 18000-6C / ISO 18000-6B | |
Frequency | US (902-928 MHz) EU (865-868 MHz) | |
Output Power | 0~33dBm | |
Peak Inventory Speed | > 700 tags/s | |
UHF Antenna | 4dBi air dielectric antenna | |
Read Distance | > 10m | |
Camera (Optional) | 13 megapixels / automatic focus / flashlight | |
Global positioning system | GPS & GLONASS | |
Wireless Communications | WIFI | IEEE802.11b / g / n |
Bluetooth | Bluetooth 4.0 | |
4G | Supported | |
Environment Specification | Operating Temperature | -20° ~ +60° |
Recommended Storage | -30° ~ +70° | |
Operating Humidity | 5%RH – 95%RH (non -condensing) | |
Protection Grade | IP64 | |
Safety Drop Height | 1.6m / 5.25ft |


