The RFID Read Write Device delivers the ultimate in RFID control—allowing users to not only read tag data but also encode and modify information across a wide range of RFID tags and smart labels. Designed for high-speed operations and precision, this device supports UHF and HF frequencies, making it the perfect tool for secure, dynamic RFID management in industries from logistics to smart access systems.
Key Features:
Read & Write Capability: Full support for reading, writing, locking, and killing RFID tags—ideal for customizing asset IDs, security credentials, or inventory data.
Multi-Frequency Support: Compatible with EPC Gen2 (UHF) and ISO 14443A/15693 (HF) standards, enabling broad tag and card compatibility.
Fast Data Processing: High-speed encoding and read/write operations for efficient batch processing and on-the-fly updates.
Secure Encoding: Supports password protection and tag encryption features for enhanced data security.
Easy Integration: USB, RS232, or wireless options available for seamless plug-and-play integration with PCs, mobile devices, and industrial control systems.
User-Friendly Software Tools: Comes with intuitive SDKs and demo applications for fast deployment and custom programming.
The RFID Read Write Device brings powerful flexibility to your RFID ecosystem—giving you complete control over data creation, security, and management in any professional application.
Physical Specification | Dimension | 115*95*35 mm |
|---|---|---|
Material | Fireproof ABS | |
Weight | 450 g | |
Color | Black | |
RFID Specificiation | Air Interface Protocol | EPC Global UHF Class 1 Gen 2, ISO 18000-6C |
Operating Frequency | US (902-928 MHz) EU (865-868 MHz) | |
RF Output Power | 0-33 dbm (Adjustable) | |
Built In Antenna | 5 dBi linearly polarized ceramic antenna | |
Polarization | Circular | |
Reading Distance | 0-5 meters (Depend on tag performance and operating environment) | |
Writing Distance | 0-1 meters (Depend on tag performance and operating environment) | |
Maximum receiving sensitivity | -75 decibels
Maximum return loss: 10dbm | |
Working Mode | Active mode Command mode Trigger mode | |
RSSI | Support | |
Data Communication | Standard Interface | RS232, RS485, RJ45 |
Optional Interface | POE, USB, etc. | |
Protocol | Modbus, Profinet (customized) | |
Communication Rate | Serial port rate 9600~115200 bps | |
GPIO interface | 1 set of GPI, supports customized GPO | |
Interface Type | Round waterproof M12 female pin | |
Working Status Display | 4 LEDs: run light, link light, read light, power light | |
Operating Voltage | DC 9~24V | |
Environment Specification | Mounting Methods | Screw |
IP Rating | IEC IP67 | |
Operating Temperature | -20°С to +65 °С | |
Storage Temperature | -40°С to +85°С | |
Other Specification | Package | 1 pc/box |
Accessories | Cable, Power adapter, and plug (US, EU,CHN) | |
Personalization | Pre-print Logo / Barcode / QR / Series number, etc. | |
Final Inspection | 100% tested | |
Certification | CE Approved, RoHS Approved | |
Application | Automated Guided Vehicle Managment, etc. |



