The Impinj E710 RFID Fixed Reader is a powerful, high-performance solution designed for continuous, reliable asset tracking and inventory management in high-demand environments. the E710 delivers superior read sensitivity, multi-tag identification, and fast processing speeds, making it the ideal choice for warehouses, distribution centers, and supply chain operations.
With built-in Ethernet and PoE (Power over Ethernet) support, the Impinj E710 can be easily integrated into your existing RFID infrastructure, allowing for real-time data capture, seamless connectivity, and streamlined operations. Whether you’re managing retail assets, industrial tools, or logistics flows, the E710 provides reliable, low-latency tracking across large facilities.
Key Features:
Advanced Impinj E710 for superior read sensitivity and tag identification
High read rates for reading hundreds of tags per second in dense environments
Long read range (up to 15 meters) depending on the antenna and environment
Multiple antennas supported (1-4 ports) for broader coverage and multi-zone tracking
Power over Ethernet (PoE) for easy installation and reduced cable clutter
Seamless integration with WMS and ERP systems for real-time tracking and data synchronization
High-speed processing for optimized inventory management and asset tracking
Supports UHF EPC Gen2 / ISO 18000-6C protocol for compatibility with a wide range of tags
Physical Specification | Dimension | 184*161.7*26 mm |
|---|---|---|
Material | Die Cast Aluminum | |
Weight | 0.6 kg | |
Color | Black | |
RFID Specificiation | Air Interface Protocol | EPC Global UHF Class 1 Gen 2, ISO 18000-6C |
Operating Frequency | US (902-928 MHz) EU (865-868 MHz) | |
RFID Engine | Impinj E710 chip | |
RF Output Power | 0-33 dbm (Adjustable) | |
Reading speed | 800 tags/s | |
Data cache | 600pcs @ 128bits EPC | |
Reading Distance | 0-25 meters (Depend on tag performance and operating environment) | |
Anti-collision | Multi-antenna ports polling fast inventory | |
Working Mode | Active mode Answer mode Trigger mode (optional) | |
RSSI | Support | |
Data Communication | Standard Interface | USB, RS232, TCP/IP, GPIO |
Optional Interface | POE (Mode A/B af), WiFi | |
GPIO Interface | 2 sets of GPI & 2 sets of GPO | |
Antenna Port | 4 RP TNC female | |
Power Supply | 12V 2A | |
Current consumption | 0.5~1.2A | |
Environment Specification | Mounting Methods | Screw |
IP Rating | IP 55 | |
Operating Temperature | -10°С to +60 °С | |
Storage Temperature | -20°С to +75°С | |
Other Specification | Package | 1 pc/box |
Accessories | Power adapter, plug (US, EU,CHN), Serial cable, USB cable | |
Personalization | Pre-print Logo / Barcode / QR / Series number, etc. | |
Final Inspection | 100% tested | |
Certification | CE Approved, RoHS Approved | |
Application | Parking lot managment, warehouse managment, etc. |






